SBI SCO Various Post Online Form
post Details
- SBI Various Post SCO Recruitment Online Form 2020
- State Bank of India (SBI)
- SBI June 2020 Specialist Officer Various Post Short Details of Notification
Important Date
- Application Begin : 23/06/2020
- Last Date for Apply Online : 13/07/2020
- Last Date Pay Exam Fee : 13/07/2020
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
application fee
- General / OBC /EWS : 750/-
- SC/ST/PH : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Fee Payment Mode Only
How to Fill Form
- State Bank Of India SBI Various SCO Post Recruitment 2020 Candidate Can Apply Between 23/06/2020 to 13/07/2020
- Candidate Read the Notification Before Apply the Recruitment Application Form in State Bank of India Latest Vacanices 2020.
- Kindly Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
Vacancy Details
Post Name | Age Limit | General | OBC | SC | ST | EWS | Total |
Developer | Max 30 | 62 | 39 | 22 | 10 | 14 | 147 |
Developer | Max 30 | 16 | 9 | 4 | 2 | 3 | 34 |
System, Server Administrator | Max 30 | 21 | 12 | 7 | 3 | 4 | 47 |
Database Administrator | Max 30 | 1 | 7 | 4 | 2 | 2 | 29 |
Cloud Administrator | Max 30 | 8 | 3 | 2 | 1 | 1 | 15 |
Network Engineer | Max 30 | 8 | 3 | 1 | 1 | 1 | 14 |
Tester | Max 30 | 3 | 1 | – | – | – | 4 |
WAS Administrator | Max 33 | 5 | 1 | – | – | – | 6 |
Infrastructure Engineer | Max 33 | 3 | 1 | – | – | – | 4 |
UX Designer | Max 33 | 3 | – | – | – | – | 3 |
IT Risk Manager | Max 38 | 1 | – | – | – | – | 1 |
IT Security Expert | Max 38 | 8 | 3 | 2 | 1 | 1 | 15 |
Project Manager | Max 38 | 8 | 3 | 1 | 1 | 1 | 14 |
Application Architect | Max 38 | 4 | 1 | – | – | – | 5 |
Technical Lead | Max 38 | 3 | 1 | – | – | – | 4 |
Infrastructure architect | Max 38 | 2 | – | – | – | – | 2 |
Infrastructure Engineer | Max 30 | 2 | – | – | – | – | 2 |
IT Security Expert | Max 30 | 27 | 16 | 9 | 4 | 5 | 61 |
IT Security Expert | Max 35 | 10 | 4 | 2 | 1 | 1 | 18 |
lT Risk Manager (IS Dept.) | Max 35 | 4 | 1 | – | – | – | 5 |
Infrastructure Architect | Max 35 | 2 | – | – | – | – | 2 |
Dupty Manager (Cyber Security- Ethical Hacking) | Max 35 | 6 | 2 | 1 | – | 1 | 10 |
Dupty Manager (Cyber Security- Threat Hacking) | Max 35 | 3 | 1 | – | – | – | 4 |
Dupty Manager (Cyber Security- Digital Forensic) | Max 35 | 3 | 1 | – | – | – | 4 |
Security Analyst | Max 38 | 8 | 3 | 1 | – | 1 | 13 |
Manager (Cyber Security- Ethical Hacking) | Max 38 | 1 | – | – | – | – | 1 |
Manager (Cyber Security- Digital Forensic) | Max 38 | 1 | – | – | – | – | 1 |
Chief Manager (Vulnerability Mgmt & Penetration Testing) | Max 40 | 1 | – | – | – | – | 1 |
Chief Manager (Incident Mgmt and Forensisc) | Max 40 | 2 | – | – | – | – | 2 |
Chief Manager (security Analytics and Automation) | Max 40 | 2 | – | – | – | – | 2 |
Chief Manager (SOC Infrastructure Management) | Max 40 | 1 | – | – | – | – | 1 |
Chief Manager (SOC Governance) | Max 40 | 1 | – | – | – | – | 1 |
Chief Manager (Cyber Security- Ethical Hacking) | Max 40 | 3 | – | – | – | – | 3 |
Chief Manager (Cyber Security- Digital Forensic) | Max 40 | 1 | – | – | – | – | 1 |
Chief Manager (Cyber Security- Threat Hunting) | Max 40 | 1 | – | – | – | – | 1 |
Interested Candidate Can Read the Full Notification Before Apply Online.
Android app = Click Here
CRPD/SCO/2020-21/1= Click Here|click here
CRPD/SCO/2020-21/18 = Click Here|click here
CRPD/SCO-STU/2020-21/17 = Click Here|click here
CRPD/SCO/2020-21/4 = Click Here|click here
CRPD/SCO-WEALTH/2020-21/3) = Click Here|click here
CRPD/SCO/2020-21/09 = Click Here|Post I | Post II|
Official Website = Click Here